| 2011 Ad Rates | Quarter Page | Half Page | Whole Page |
| Copy Size | 5” x 3.75” | 5” x 7.5” | 7.5” X 10” |
| Member | 175 | 225 | 275 |
| Non Member | 350 | 450 | 550 |
| Yr Member | 575 | 725 | 880 |
| Yr Non Member | 1125 | 1400 | 1700 |
For more information: 508-778-6466 x321 or angela@jaxtimer.com
| 2011 Ad Rates | Quarter Page | Half Page | Whole Page |
| Copy Size | 5” x 3.75” | 5” x 7.5” | 7.5” X 10” |
| Member | 175 | 225 | 275 |
| Non Member | 350 | 450 | 550 |
| Yr Member | 575 | 725 | 880 |
| Yr Non Member | 1125 | 1400 | 1700 |
For more information: 508-778-6466 x321 or angela@jaxtimer.com